X-ESW-C7W-015W
Cordon d'alimentation - fiche Euro 90° vers prise IEC (C7) 90° - 1.50m - blanc
Ce câble d'alimentation est équipé d'une fiche Euro coudée à 90° (Type C, CEE 7/16) vers une prise IEC coudée à 90° (C7), avec une longueur de 1,50 m et une gaine extérieure en PVC blanc (H03-VV-H2-F2). Les conducteurs …
SpécificationsFiche techniqueCE12 variantes
| Référence | Couleur | Longueur | Statut | EAN | Poids d'expédition | Type de prise | Type de prise | Orientation de la prise | Type de câble | Matériau du conducteur | Torsadage du conducteur |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X-ESW-C7W-005B | Noir | 0,5 m | Actif | 4251364741283 | 0,048 kg | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Coudé | – | – | – |
| X-ESW-C7W-010B | Noir | 1 m | Actif | 4251364741290 | 0,066 kg | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Coudé | – | – | – |
| X-ESW-C7W-015B | Noir | 1,5 m | Actif | 4251364741306 | 0,088 kg | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Coudé | – | – | – |
| X-ESW-C7W-020B | Noir | 2 m | Actif | 4251364741313 | 0,102 kg | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Coudé | – | – | – |
| X-ESW-C7W-030B | Noir | 3 m | Actif | 4251364741320 | 0,138 kg | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Coudé | – | – | – |
| X-ESW-C7W-050B | Noir | 5 m | Actif | 4251364741337 | 0,222 kg | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Fiche Euro (Type C, CEE 7/16) coudée à 90° | Coudé | – | – | – |
| X-ESW-C7W-005W | Blanc | 0,5 m | Actif | 4251364741344 | 0,049 kg | Fiche Euro (Type C, CEE 7/16) droite | Fiche Euro (Type C, CEE 7/16) droite | – | PVC H03-VV-H2-F2 | Cuivre (CU) | 42 brins de 0.148mm chacun |
| X-ESW-C7W-010W | Blanc | 1 m | Actif | 4251364741351 | 0,071 kg | Fiche Euro (Type C, CEE 7/16) droite | Fiche Euro (Type C, CEE 7/16) droite | – | PVC H03-VV-H2-F2 | Cuivre (CU) | 42 brins de 0.148mm chacun |
| X-ESW-C7W-015W | Blanc | 1,5 m | Actif | 4251364741368 | 0,089 kg | Fiche Euro (Type C, CEE 7/16) droite | Fiche Euro (Type C, CEE 7/16) droite | – | PVC H03-VV-H2-F2 | Cuivre (CU) | 42 brins de 0.148mm chacun |
| X-ESW-C7W-020W | Blanc | 2 m | Actif | 4251364741375 | 0,11 kg | Fiche Euro (Type C, CEE 7/16) droite | Fiche Euro (Type C, CEE 7/16) droite | – | PVC H03-VV-H2-F2 | Cuivre (CU) | 42 brins de 0.148mm chacun |
| X-ESW-C7W-030W | Blanc | 3 m | Actif | 4251364741382 | 0,146 kg | Fiche Euro (Type C, CEE 7/16) droite | Fiche Euro (Type C, CEE 7/16) droite | – | PVC H03-VV-H2-F2 | Cuivre (CU) | 42 brins de 0.148mm chacun |
| X-ESW-C7W-050W | Blanc | 5 m | Actif | 4251364741399 | 0,23 kg | Fiche Euro (Type C, CEE 7/16) droite | Fiche Euro (Type C, CEE 7/16) droite | – | PVC H03-VV-H2-F2 | Cuivre (CU) | 42 brins de 0.148mm chacun |
