PI6610-020
Cavo Premium USB4 Gen2 Micro Coax USB-C / USB-C 90° (Up/Down), 2.00m
Il cavo Premium USB4 Gen2 Micro Coax USB-C / USB-C 90° (Su/Giù) da 2,00 m è un cavo passivo micro-coassiale USB-C maschio a USB-C maschio con connettori angolati verticalmente a 90°, progettato per scenari con spazio …
SpecificheScheda tecnicaDichiarazione CE ↗5 varianti
| Codice articolo | Lunghezza | Stato | EAN | Peso di spedizione | Cavo standard | Diametro del cavo (mm) | Calibro del conduttore primario (AWG) | Raggio di curvatura minimo (installazione fissa) (mm) | Revisione USB Power Delivery | Gamma USB Power Delivery | Tensione della porta USB (V) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PI6610-005 | 0,5 m | Attivo | 4251364751152 | 0,053 kg | USB 20Gbps 240W | 5 mm | 30 | 30 mm | USB Power Delivery 3.1 | 240W EPR | 48 V |
| PI6610-010 | 1 m | Attivo | 4251364751169 | 0,078 kg | USB 20Gbps 240W | 5 mm | 30 | 30 mm | USB Power Delivery 3.1 | 240W EPR | 48 V |
| PI6610-015 | 1,5 m | Attivo | 4251364751176 | 0,113 kg | USB 20Gbps 240W | 5 mm | 30 | 30 mm | USB Power Delivery 3.1 | 240W EPR | 48 V |
| PI6610-020 | 2 m | Attivo | 4251364751183 | 0,14 kg | USB 20Gbps 240W | 5 mm | 30 | 30 mm | USB Power Delivery 3.1 | 240W EPR | 48 V |
| PI6610-030 | 3 m | Attivo | 4251364751190 | 0,231 kg | USB 20Gbps | 5,7 mm | 28 | 34,2 mm | USB Power Delivery 3.0 | 100W SPR | 20 V |
